About - Run times - Whiteboard drawings - Resume - Answers
Some of Samuel Stern's latest running times.
Date | Type | Time | Length |
---|---|---|---|
6/12/16 | Sprinting | 40:39 s | 200 m |
6/12/16 | Sprinting | 41:06 s | 200 m |
6/12/16 | Sprinting | 1:18:87 s | 400 m |
6/12/16 | Sprinting | 37:17 s | 200 m |
6/12/16 | Sprinting | 1:15:80 s | 400 m |
6/12/16 | Sprinting | 38:70 s | 200 m |
6/12/16 | Sprinting | 41:64 s | 200 m |
6/5/16 | Distance | 23:51:70 | 2.9 miles |
5/28/16 | Sprinting | 37:66 s | 200 m |
5/28/16 | Sprinting | 38:84 s | 200 m |
5/28/16 | Sprinting | 1:19:46 s | 400 m |
5/28/16 | Sprinting | 39:63 s | 200 m |
5/28/16 | Sprinting | 38:84 s | 200 m |
5/28/16 | Sprinting | 1:21:04 s | 400 m |
5/23/16 | Distance | 22:38:69 | 3.1 miles |
5/15/16 | Sprinting | 39:11 s | 200 m |
5/15/16 | Sprinting | 38:58 s | 200 m |
5/15/16 | Sprinting | 1:19:48 s | 400 m |
5/15/16 | Sprinting | 39:97 s | 200 m |
5/15/16 | Sprinting | 39:63 s | 200 m |
5/15/16 | Sprinting | 1:17:80 s | 400 m |
4/21/16 | Sprinting | 40:83 s | 200 m |
4/21/16 | Sprinting | 39:05 s | 200 m |
4/21/16 | Sprinting | 1:14:47 s | 400 m |
4/21/16 | Sprinting | 40:56 s | 200 m |
4/21/16 | Sprinting | 38:63 s | 200 m |
4/21/16 | Sprinting | 1:17:30 s | 400 m |
4/21/16 | Sprinting | 40:51 s | 200 m |
4/21/16 | Sprinting | 39:61 s | 200 m |
4/21/16 | Sprinting | 1:17:75 s | 400 m |
3/29/16 | Sprinting | 39:25 s | 200 m |
3/29/16 | Sprinting | 38:20 s | 200 m |
3/29/16 | Sprinting | 1:15:49 s | 400 m |
3/29/16 | Sprinting | 39:84 s | 200 m |
3/29/16 | Sprinting | 38:80 s | 200 m |
3/29/16 | Sprinting | 1:17:27 s | 400 m |
3/29/16 | Sprinting | 40:63 s | 200 m |
3/29/16 | Sprinting | 38:58 s | 200 m |
3/29/16 | Sprinting | 1:17:93 s | 400 m |
3/19/16 | Distance | 32:09:57 | 4 miles |
3/11/16 | Distance | 39:46:74 | 4.6 miles |
3/1/16 | Sprinting | 37:89 s | 200 m |
3/1/16 | Sprinting | 39:10 s | 200 m |
3/1/16 | Sprinting | 1:15:58 s | 400 m |
3/1/16 | Sprinting | 40:10 s | 200 m |
3/1/16 | Sprinting | 35:10 s | 200 m |
3/1/16 | Sprinting | 1:20:10 s | 400 m |
3/1/16 | Sprinting | 41:10 s | 200 m |
3/1/16 | Sprinting | 35:10 s | 200 m |
2/21/16 | Distance | 20:50:31 | 2.8 miles |
2/7/16 | Sprinting | 38:26 s | 200 m |
2/7/16 | Sprinting | 38:75 s | 200 m |
2/7/16 | Sprinting | 1:20:25 s | 400 m |
2/7/16 | Sprinting | 39:04 s | 200 m |
2/7/16 | Sprinting | 36:16 s | 200 m |
2/7/16 | Sprinting | 1:18:72 s | 400 m |
2/7/16 | Sprinting | 35:19 s | 200 m |
1/10/16 | Distance | 23:24:34 | 3.1 miles |
12/13/15 | Sprinting | 35:63 s | 200 m |
12/13/15 | Sprinting | 35:88 s | 200 m |
12/13/15 | Sprinting | 1:16:19 s | 400 m |
12/13/15 | Sprinting | 38:70 s | 200 m |
12/13/15 | Sprinting | 35:88 s | 200 m |
12/13/15 | Sprinting | 1:15:46 s | 400 m |
12/3/15 | Distance | 27:43:82 | 3.3 miles |
11/15/15 | Sprinting | 35:89 s | 200 m |
11/15/15 | Sprinting | 36:82 s | 200 m |
11/15/15 | Sprinting | 1:18:44 s | 400 m |
11/15/15 | Sprinting | 37:70 s | 200 m |
11/15/15 | Sprinting | 37:44 s | 200 m |
11/15/15 | Sprinting | 1:15:50 s | 400 m |
11/8/15 | Distance | 36:58:06 | 4.5 miles |
11/2/15 | Sprinting | 35:46 s | 200 m |
11/2/15 | Sprinting | 35:44 s | 200 m |
11/2/15 | Sprinting | 1:19:18 s | 400 m |
11/2/15 | Sprinting | 38:25 s | 200 m |
11/2/15 | Sprinting | 37:69 s | 200 m |
11/2/15 | Sprinting | 1:19:57 s | 400 m |
10/19/15 | Sprinting | 37:40 s | 200 m |
10/19/15 | Sprinting | 36:96 s | 200 m |
10/19/15 | Sprinting | 1:18:96 s | 400 m |
10/19/15 | Sprinting | 37:63 s | 200 m |
10/19/15 | Sprinting | 37:72 s | 200 m |
10/19/15 | Sprinting | 1:18:83 s | 400 m |
10/19/15 | Sprinting | 40:19 s | 200 m |
10/19/15 | Sprinting | 38:19 s | 200 m |
10/19/15 | Sprinting | 1:20:38 s | 400 m |
Contact: sastern@wesleyan.edu
Powered by programmers' tears